Last update at:         H.U.R.T. Trail 100 Mile Legend: DNS = Did Not Start      
 
 
  1/27/2009   7:40 AM   Endurance Run 2009   DNF = Did Not Finish    
  http://aditl.com/hurt/     To get the latest updated page:   K = Dropped After Completing 100 km    
      ... Click on the browser "Refresh / Reload" button 107 reg; 7 DNS; 22 DNFs; 35 100Ks; 43 100Ms      
        Loop One Loop Two Loop Three Loop Four Loop Five
Bib # Runner Age / Gender Makiki-1 0.0 mile Manoa-1 7.3 mile Nuuanu-1 12.8 mile Makiki-2 20.0 mile Manoa-2 27.3 mile Nuuanu-2 32.8 mile Makiki-3 40.0 mile Manoa-3 47.3 mile Nuuanu-3 52.8 mile Makiki-4 60.0 mile Manoa-4 67.3 mile Nuuanu-4 72.8 mile Makiki-5 80.0 mile Manoa-5 87.3 mile Nuuanu-5 92.8 mile Makiki-6 100.0 mile
                                     
89 Roes, Geoff 32M 6:00 7:30 8:27 9:43 11:05 12:05 13:30 15:01 16:06 17:30 19:05 20:19 21:53 23:34 0:52 2:28
8 Barger, Dan                 43M 6:00 7:20 8:19 9:39 11:09 12:23 13:58 15:34 16:49 18:26 20:22 21:58 23:58 2:14 4:04 6:13
1 Hopwood, Paul  45M 6:00 7:20 8:16 9:33 11:04 12:11 13:44 15:27 16:43 18:24 20:21 21:58 0:02 2:22 4:14 6:22
38 Goggins, David  33M 6:00 7:32 8:39 10:07 11:43 12:58 14:34 16:25 17:44 19:31 21:34 23:02 1:18 3:30 5:13 7:28
33 Garneau, Tracy  39F 6:00 7:32 8:41 10:10 11:52 13:07 14:47 16:41 18:05 20:07 22:41 0:30 2:55 5:44 7:37 9:43
37 Gingerich, Zach 29M 6:00 7:23 8:31 10:04 11:42 12:57 14:34 16:31 18:02 20:05 22:41 0:30 2:55 5:44 7:37 9:43
39 Hanson, Geoff 34M 6:00 7:32 8:43 10:20 12:12 13:39 15:32 17:26 18:58 21:02 23:33 1:25 3:44 6:22 8:10 10:12
35 Gifford, Jamie  46M 6:00 7:42 8:54 10:34 12:20 13:46 15:32 17:24 18:52 20:59 23:17 0:58 3:28 6:19 8:12 10:34
90 Sanders, Jeff 40M 6:00 7:33 8:48 10:26 12:20 13:46 15:32 17:32 19:03 21:02 23:35 1:25 3:54 6:50 8:39 10:48
40 Hone, Evan 31M 6:00 7:53 9:16 10:58 13:03 14:28 16:20 18:26 19:56 22:02 0:16 1:54 4:27 7:14 8:55 10:52
82 Puerto, Mauricio 36M 6:00 7:35 8:47 10:24 12:11 13:40 15:34 17:45 19:31 21:57 0:17 2:08 4:41 7:24 9:13 11:14
17 Cavazos, Ben   48M 6:00 7:50 9:07 10:55 12:49 14:14 16:08 18:20 20:07 22:20 0:46 2:42 5:08 7:45 9:22 11:32
2 Bon, Suzanna 44F 6:00 7:51 9:16 10:59 13:03 14:26 16:19 18:22 20:01 22:12 0:44 2:40 5:18 8:12 10:08 12:32
62 Lau, Gordon  54M 6:00 7:41 8:57 10:38 12:39 14:08 15:37 18:11 19:53 22:13 0:49 2:50   8:35 10:31 12:58
29 Escobar, Luis        45M 6:00 7:41 9:00 10:38 12:35 14:07 15:37 18:14 20:03 22:38 1:37 4:12 7:10 9:29 11:17 13:19
28 Edinger, Perry                   47M 6:00 7:21 8:27 9:58 12:14 13:46 15:30 17:28 19:27 21:50 0:24 2:31 5:18 8:28 10:50 13:26
19 Clarke, Tony  30M 6:00 7:32 8:48 10:32 12:39 14:17 16:24 18:43 20:32 22:53 1:33 3:34 6:19 9:00 11:00 13:48
4 Amos, Kyle  33M 6:00 7:32 8:48 10:34 12:39 14:17 16:24 18:43 20:32 22:53 1:33 3:34 6:19 9:00 11:00 13:48
57 Krogmann, Brian 30M 6:00 7:55 9:16 10:57 12:47 14:14 16:07 18:16 20:06 22:30 1:12 3:19 6:10 9:04 11:07 13:29
5 Arabia, Fish  43M 6:00 7:59 9:28 11:22 13:33 15:12 17:25 19:47 21:36 23:58 2:38 4:45 7:23 9:57 11:43 14:05
67 Masterson, James 35M 6:00 8:10 9:47 11:46 13:48 15:20 17:08 19:11 20:47 22:57 1:33 3:49 6:50 9:57 12:10 14:23
47 Jegerlehner, Beat  39M 6:00 7:39 8:56 10:38 12:42 14:23 16:19 18:45 20:48 23:34 2:37 4:48 7:30 10:10 12:10 14:23
41 Huddleston, Rod  50M 6:00 8:10 9:49 12:00 14:39 16:19 18:18 20:46 22:35 0:54   5:34 7:56 10:36 12:30 14:49
24 DeWald, Steve  41M 6:00 8:10 9:36 11:26 13:34 15:10 17:09 19:40 21:29 0:03 3:00 5:40 8:25 11:02 12:55 15:27
27 Ebeling, Harald  45M 6:00 7:44 9:09 10:58 13:00 14:38 16:42 19:07 21:07 23:38 2:42 5:06 8:07 10:46 13:05 15:48
72 Moon, Keith  40M 6:00 8:02 9:23 11:12 13:16 14:56 17:01 19:29 21:16 23:42 2:36 5:06 8:07 10:58 13:05 15:48
55 Khajavi, Jamshid 55M 6:00 7:53 9:22 11:24 13:39 15:25 17:52 20:47 23:08 2:14 4:58 7:05 9:25 12:01 14:05 16:29
93 Sessions, Matthew 44M 6:00 7:59 9:24 11:15 13:23 15:08 17:12 19:38 21:44 0:33 3:30 5:53 8:27 11:11 13:19 16:32
74 Murphy, Bob  50M 6:00 7:54 9:23 11:19 13:28 15:10 17:12 19:45 21:45 0:38 4:08 6:37 9:10 11:46 13:49 16:34
46 Inouye, Larry 48M 6:00 7:54 9:22 11:19 13:28 15:10 17:12 19:44 21:38 0:16 3:30 5:53 8:39 11:46 13:50 16:39
42 Huff, Jeff  47M 6:00 7:54 9:22 11:19 13:28 15:10 17:12 19:44 21:38 0:16 3:30 5:54 8:39 11:42 13:50 16:39
61 Langley, Justin  22M 6:00 8:10 9:36 11:25 13:34 15:10 17:09 19:41 21:29 0:08 3:28 6:52 9:19 12:02 14:15 16:47
91 Scholz, Monica 41F 6:00 7:58 9:29 11:31 13:43 15:25 17:42 20:27 22:38 1:40 4:38 6:59 9:38 12:16 14:21 16:54
68 McAllaster, Bob  50M 6:00 8:04 9:36 11:35 13:43 15:17 17:25 20:09 22:03 0:49 4:12 6:55 9:36 12:31 14:40 17:12
31 Fong, Jeffrey  36M 6:00 7:59 9:27 11:22 13:33 15:10 17:26 20:20 22:27 1:36 5:16 7:36 10:03 12:41 14:43 17:13
80 Prebola, Adam 30M 6:00 7:41 8:56 10:38 12:35 14:08 15:37 18:12 20:21 23:14 3:33 7:32 10:24 13:20 14:53 17:13
58 Kumeda, Andy  40M 6:00 7:44 9:07 10:55 13:03 14:45 16:59 19:39 21:46 0:48 4:27 6:38 9:32 12:46 14:58 17:39
56 Kirby, Keith 44M 6:00 8:00 9:27 11:19 13:23 15:10 17:31 20:20 22:42 1:55 5:30 7:22 9:50 13:02 14:56 17:44
88 Robb, John                                  45M 6:00 7:59 9:34 11:38 14:19 16:08 19:02 21:59 23:51 2:29 5:26 7:35 10:03 12:58 15:05 17:45
111 Yim, Brenda  50F 6:00 7:59 9:32 11:38 13:56 15:41 18:01 20:45 22:51 2:01 5:18   10:07 12:59 15:12 17:46
3 Aleka-Gorai, Clement  47M 6:00 7:48 9:12 11:02 13:20 15:10 17:14 20:21 22:27 1:22 5:11 7:34   13:01 15:12 17:47
73 Muench, Mike  59M 6:00 8:00 9:36 11:59 14:30 16:38 19:04 22:11     6:16 8:17 10:49 13:34 15:30 17:50
22 Davis, Fred  61M 6:00 8:09 9:51 12:13 14:42 16:38 19:14 22:14 0:15 3:00 5:57 8:02 10:29 13:16 15:19 17:53
                                       
52 Kaiser, Nick 54M 6:00 8:03 9:28 11:18 13:18 14:52 16:49 19:09 21:18 23:57 2:52 K       K       K        K K
97 Sibley, Paul  36M 6:00 7:36 8:47 10:28 12:21 13:55 15:59 18:31 20:41 23:56 3:33 K K K K K
26 Dyches, Kirk 43M 6:00 7:50 9:08 10:55 13:13 14:53 16:56 19:40 21:38 0:10 3:38 K  K K K K
59 Lahoe, Rob                                  32M 6:00 8:08 9:37 11:39 13:56 15:44 17:59 20:18 22:09 0:40 3:48 K K K K K
21 Corbett, Catra  44F 6:00 8:00 9:36 11:37 13:56 15:44 17:45 20:55 22:53 1:36 4:51 7:19 10:10 K K K
44 Hyson, Chad 37M 6:00 7:55 9:20 11:17 13:30 15:14 17:28 20:24 22:43 1:44 4:56 K K K K K
81 Price, Sean  45M 6:00 8:09 9:37 11:35 13:53 15:41 17:49 20:40 22:44 1:36 5:06 K K K K K
15 Carluccio, Judy  42F 6:00 8:10 9:41 11:41 13:56 15:42 17:59 20:44 22:50 1:54 5:19 7:39 10:22 K K K
18 China, Richard  52M 6:00 7:58 9:23 11:30 13:52 15:44 17:56 20:35 22:38 1:46 5:32 K K K K K
11 Belisle, Christopher  37M 6:00 7:58 9:23 11:14 13:23 15:04   19:51 22:02 1:36 5:35 8:29 K K K K
94 Seto, Ryan  33M 6:00 7:59 9:32 11:40 13:56 15:41 18:02 20:46 22:50 2:01 5:37 K K K K K
7 Bardessono, Leslie  46F 6:00 8:00 9:30 11:41 13:31 15:09 17:14 20:31 22:42 1:54 5:55 K K K K K
109 Wilson, Daniel 50M 6:00 8:00 9:22 11:17 13:41 15:21 17:45 20:46 23:03 2:10 5:55 K K K K K
98 Smith, Mike  51M 6:00 8:00 9:40 11:40 14:23 16:14 18:40 21:41 23:58 3:02 6:06 8:19 K K K K
105 Van Geen, Rob  47M 6:00 8:07 9:52 12:01 14:27 16:19   22:05 0:28 3:25 6:31 8:33 K K K K
51 Jones, Jeff  55M 6:00 8:07 9:43 11:48 14:15 16:05 18:32 21:31 23:50 3:06 7:02 K       K       K        K K
12 Blom, Keith 52M 6:00 8:07 9:46 11:57 14:25 16:14 18:39 22:03 0:18 3:38 7:13 K  K K K K
70 McIntosh, Sarah 45F 6:00 8:10 9:41 11:21 13:58 15:45 18:15 21:37 0:16 3:52 7:44 K K K K K
95 Zelinski, Sharon 44F 6:00 8:10 9:47 11:56 14:26 16:19 19:19 22:08 0:22 3:50 8:00 K K K K K
6 Bachmann, Charlie 55M 6:00 8:06 9:41 11:46 14:13 16:06 18:37 21:54 0:18 3:52 8:00 K K K K K
104 Urquhart, Bruce 53M 6:00 8:06 9:41 11:46 14:13 16:06 18:37 21:54 0:19 3:52 8:00 K K K K K
10 Bearden, Rick 51M 6:00 8:06 9:44 11:53 14:19 16:06 18:27 21:40 0:02 3:42 8:10 K K K K K
69 McColl, Philip 57M 6:00 8:06 9:42 12:00 14:48 17:03 20:30 23:34 1:58 5:29 8:50 K K K K K
64 Loomis, Cheryl  61M 6:00 8:18 10:07 12:30 15:21 17:29 20:24 23:34 2:13 5:42 9:27 K K K K K
86 Ridlon, Cheryl 36F 6:00 8:08 9:49 11:55 14:39 16:38 19:13 22:36 1:21 5:13 9:45 K K K K K
9 Barton, Linda  30F 6:00 8:10 9:51 11:55 14:19 16:07 18:29 21:37 0:14 4:51 10:17 K K K K K
77 Osheroff, Bill                                65M 6:00 8:26 10:19 12:51 15:37 17:38 20:30 0:01 2:33 6:18 10:02 K K K K K
107 Vierra, Bozo  44F 6:00 8:14 9:57 12:17 14:48 16:38 19:12 22:28 1:19   11:01 K K K K K
32 Ford, Colleen 47F 6:00 8:12 10:04 12:34 15:17 17:17 20:11 0:13 3:33 7:33 11:17 K K K K K
66 Martin, Leonard 55M 6:00 8:29 10:21 12:54 15:54 18:02 21:15 0:57 3:53 7:50 11:28 K K K K K
83 Quesada, Santos Tina 35F 6:00 8:28 10:27 12:44 15:30 18:05 21:30 1:31 4:14 8:17 11:53 K K K K K
71 Meneray, Jennifer-Anne 33F 6:00 8:29 10:34 13:18 16:19 18:29 21:54 2:49 6:15 9:38 13:07 K K K K K
96 Shy, Lizbeth 47F 6:00 8:13 10:06 12:45 15:54 18:09 21:33 1:42 5:03 8:53 13:10 K K K K K
30 Fan, Eddy  41M 6:00 8:26 10:19 12:51 15:37 17:39 20:31 0:19 3:43 8:23 13:19 K K K K K
110 Wirtl, Karl 61M 6:00 9:06 11:29 14:38 18:36 22:06 2:48 8:25 11:28 15:41 17:28* K K K K K  
                                       
49 Johnson, Douglas  28M 6:00 8:10 9:36 11:25 13:37 15:24 17:40 20:38 23:10     5:31 DNF DNF DNF DNF
100 Stevens, Matt 30M 6:00 8:10 9:28 11:18 13:28 15:10 17:14 20:25 22:38 1:47     DNF DNF     DNF     DNF     DNF       DNF
75 Nohara, Nolan 27M 6:00 8:00 9:34 11:31 13:48 15:29 17:38 20:41 22:45 1:58 DNF DNF    DNF    DNF     DNF      DNF
23 DenHaan, Bram  45M 6:00 8:06 9:36 11:38 13:56 15:44 18:01 21:07 23:47 3:38 DNF DNF DNF DNF DNF DNF
14 Carlsson, David  44M 6:00 8:26 10:12 12:40 15:21 16:55 19:35 22:35 0:54 4:21 DNF DNF DNF DNF DNF DNF
65 MacMillan, Frank  54M 6:00 8:06 9:40 11:43 14:13 16:15 18:59 23:59 3:04 7:42 DNF DNF DNF DNF DNF DNF
85 Rambach, Whit 41M 6:00 7:33 8:43 10:19 12:06 13:25 15:10 17:07 18:39 21:12 DNF DNF DNF DNF DNF DNF
76 Ogata, Testsuro 27M 6:00 7:37 8:49 10:32 12:25 13:58 16:04 18:30 20:25 23:04 0:38 DNF DNF    DNF    DNF DNF
48 Jenkins, Reina  47F 6:00 8:14 9:58 12:17 14:48 16:38 19:19 22:24 1:19 DNF DNF DNF DNF DNF DNF DNF
79 Pratt Smith, Lori  55F 6:00 8:06 10:03 12:34 15:17 17:17 20:11 0:14 3:35   DNF DNF    DNF DNF DNF DNF DNF
13 Bugarin, Edward 59M 6:00 7:41 9:03 10:54 12:55 14:29 16:20 18:50 20:54 DNF DNF DNF DNF DNF DNF DNF
25 D'Onofrio, Kathy  44F 6:00 7:44 9:07 10:55 12:52 14:25 16:28 19:00 21:40 DNF DNF DNF DNF DNF DNF DNF
60 Lang, Kathie  55F 6:00 8:36 10:36 13:12 16:18 18:57 22:57 3:30 DNF DNF DNF DNF DNF DNF DNF DNF
50 Johnston, David 38F 6:00 7:52 9:14 11:03 13:17 15:01 17:11 DNF DNF DNF DNF DNF DNF DNF DNF DNF
36 Gignac, Nick 41M 6:00 7:43 9:09 11:03 13:25 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
34 Gascon-Amyx, Floencia 44F 6:00 8:00 9:30 11:21 13:31 15:10 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
16 Carr, Daniel  44M 6:00 8:09 10:04 12:45 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
84 Ralph, Christina 57F 6:00 8:19 10:15 12:43 15:40 17:56 21:52 DNF DNF DNF DNF DNF DNF DNF DNF DNF
87 Ripley, Tom 60M 6:00 8:19 10:15 12:43 15:40 17:56 21:52 DNF DNF DNF DNF DNF DNF DNF DNF DNF
99 Squires, Chase  43M 6:00 8:08 10:04 13:28 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
106 Velazco, Andy  60M 6:00 8:08 10:05 14:04 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
102 Sweeney, Mike 54M 6:00 7:36 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
                                     
45 Iizuka-Sheeley, Clint              43M 6:00 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
53 Keith, Cindy 35M 6:00 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
54 Keith, Gary 38M 6:00 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
63 Leggett, Jeremy 44M 6:00 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
78 Papadopoulos, Alexander  34M 6:00 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
92 Sefcik, Daren 41M 6:00 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
103 Turner, John  49M 6:00 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS