|
| Schedule | Freq (MHz) | Time: (Z)ulu / (W)hiskey | Net Name | Net Control Station | Notes |
| Daily | 7.088 | 0200Z/1600W | Hawai'i Afternoon Net | ||
| Daily | 7.088 | 0630Z/2030W | Hawai'i Late Net | ||
| Daily | 7.235 | 0700Z/2100W | HHH Net | ||
| Daily | 7.290 | 1900Z/0900W | Friendly Net | KH6AQ | Hawaiian Isles |
| Th.F.Sat.Sun. | 14.183 | 0515Z/1915W | ANZA net | (actually starts after the 15m net) | |
| Daily | 14.273 | 1800Z/0800W | Ohana Net | KH6LJ | Hawaiian Isles & W. Coast |
| Sunday | 14.282 | 1900Z/0900W | AmSat Net | W5IU, W7LB | |
| 14.291 | 0400ZSat/1800WF | ERRS Emergency Response Inter'l Communications Net | |||
| Daily | 14.313 | 0300Z/1700W | Pacific Seafarer's Net | KK7PR Ralph | Aloha, OR |
| Daily | 14.315 | 0800Z/2200W | Pacific Interisland Net | ||
| Daily | 21.205 | 0445Z/1845W | ANZA net | ||
| Daily | 21.355 | 1730Z/0730W | Afrikaner Net | Jimmy NX5B | |
| Daily | 21.402 | 2200Z/1200W | Pacific Maritime Net | KK7PR | (Splinter group at 21.412) |
| 28.485 | 0500ZMon./1900WSun. | Aloha 10-10 International Net |
